取消
清空記錄
歷史記錄
清空記錄
歷史記錄
清空記錄
歷史記錄
取消
清空記錄
歷史記錄
代號Part-No | 型號Type | 規格Section mm2 | 近似重量Weight kg/km | 近似外徑ExternalDiameter mm |
ZR10200.233 | RVVP | 1.0*12C | 285.2 | 13.4 |
ZR10200.234 | RVVP | 1.0*13C | 309.3 | 14.2 |
ZR10200.235 | RWVP | 1.0*14C | 324.7 | 14.2 |
ZR10200.236 | RWVp | 1.0*15C | 350.1 | 14.8 |
ZR10200.237 | RVVP | 1.0*16C | 366.8 | 14.8 |
ZR10200.238 | RVVP | 1.0*17C | 393.2 | 15.7 |
ZR10200.239 | RVVP | 1.0*18C | 408.6 | 15.7 |
ZR10200.240 | RVVP | 1.0*19C | 425.1 | 15.7 |
ZR10200.241 | RVVP | 1.0*20C | 446.4 | 16.2 |
ZR10200.242 | RVVP | 1.0*21C | 467,4 | 16.6 |
ZR10200.243 | RVVP | 1.0*22C | 498 | 17.8 |
ZR10200.244 | RVVP | 1.0*23C | 527 | 18.7 |
ZR10200.245 | RVVP | 1.0*24C | 542.3 | 18.7 |
ZR10200.246 | RVVP | 1.0*25C | 564.3 | 19.1 |
ZR10200.247 | RVVP | 1.0*26C | 578.2 | 19.1 |
ZR10200.248 | RVVP | 1.0*27C | 593.6 | 19.1 |
ZR10200.249 | RVVP | 1.0*28C | 620.5 | 19.7 |
ZR10200.250 | RVVP | 1.0*29C | 635.8 | 19.7 |
ZR10200.251 | RVVP | 1.0*30C | 651.2 | 19.7 |
ZR10200.252 | RVVP | 1.0*31C | 679.7 | 20.6 |
ZR10200.253 | RVVP | 1.0*32C | 695 | 20.6 |
ZR10200.254 | RVVP | 1.0*33C | 710.4 | 20.6 |
ZR10200.255 | RVVP | 1.0*34C | 740 | 21.4 |
ZR10200.256 | RVVP | 1.0*35C | 755,4 | 21.4 |
ZR10200.257 | RVVP | 1.0*36C | 770.7 | 21.4 |
ZR10200.258 | RVVP | 1.0*37C | 786 | 21.4 |
ZR10200.259 | RVVP | 1.0*38C | 800 | 22.3 |
ZR10200.260 | RVVP | 1.5*2C | 97.8 | 8.3 |
ZR10200.261 | RVVP | 1.5*3C | 124.5 | 8.8 |
ZR10200.262 | RVVP | 1.5*4C | 153.7 | 9.7 |
ZR10200.263 | RVVP | 1.5*5C | 185.6 | 10.7 |
ZR10200.264 | RVVP | 1.5*6C | 217.1 | 11.8 |
ZR10200.265 | RVVP | 1.5*7C | 240.9 | 11.8 |
ZR10200.266 | RVVP | 1.5*8C | 274 | 12.8 |
7B10200.267 | RVVP | 1.5*9C | 314.6 | 14.2 |
ZR10200.268 | RVVP | 1.5*10C | 351.6 | 15.1 |
7B10200.269 | RVVP | 1.5*11C | 380.5 | 15.6 |
ZR10200.270 | RVVP | 1.5*12C | 394.5 | 15.6 |
ZR10200.271 | RVVP | 1.5*13C | 429,4 | 16.5 |
ZR10200.272 | RVVP | 1.5*14C | 451.1 | 16.5 |
ZR10200.273 | RVVP | 1.5*15C | 486.7 | 17.5 |
ZR10200.274 | RVVP | 1.5*16C | 509.7 | 17.5 |
ZR10200.275 | RVVP | 1.5*17C | 546.7 | 18.5 |
ZR10200.276 | RVVP | 1.5*18C | 568,4 | 18.5 |
ZR10200.277 | RVVP | 1.5*19C | 590 | 18.5 |
ZR10200.278 | RVVP | 1.5*20C | 619.8 | 19.1 |
ZR10200.279 | RVVP | 1.5*21C | 649.3 | 19.4 |
ZR10200.280 | RVVP | 1.5*22C | 693.3 | 20.8 |
ZR10200.281 | RVVP | 1.5*23C | 732.5 | 21.8 |
代號Part-No | 型號Type | 規格Section mm2 | 近似重量Weight kg/km | 近似外徑ExternalDiameter mm |
ZR10200.282 | RVVP | 1.5*24C | 755 | 21.8 |
ZR10200,283 | RWVP | 1.5*25C | 786 | 22.3 |
ZR10200.284 | RWVP | 1.5*26C | 806.2 | 22.3 |
ZR10200.285 | RVVP | 1.5*27C | 827.9 | 22.3 |
ZR10200.286 | RWVP | 1.5*28C | 865.7 | 23.3 |
ZR10200.287 | RVVP | 1.5*29C | 887.3 | 23.3 |
ZR10200.288 | RVVP | 1.5*30C | 909 | 23.3 |
ZR10200.289 | RWVP | 1.5*31C | 948.9 | 24.2 |
ZR10200.290 | RVVP | 1.5*32C | 970.6 | 24.2 |
ZR10200.291 | RWVP | 1.5*33C | 992.3 | 24.2 |
ZR10200.292 | RWVP | 1.5*34C | 1033.7 | 25.3 |
ZR10200.293 | RVVP | 1.5*35C | 1055.4 | 25.3 |
ZR10200,294 | RWVP | 1.5*36C | 1077.1 | 25.3 |
ZR10200.295 | RVVP | 1.5*37C | 1098.7 | 25.3 |
ZR10200.296 | RVVP | 1.5*38C | 1140.9 | 26.3 |
ZR10200.297 | RVVP | 2.0*2C | 114.4 | 9 |
ZR10200.298 | RVVP | 2.0*3C | 147.5 | 9.6 |
ZR10200.299 | RWVP | 2.0*4C | 186.3 | 10.7 |
ZR10200.300 | RVVP | 2.0*5C | 226.6 | 11.8 |
ZR10200.301 | RVVP | 2.0*6C | 266.1 | 13 |
ZR10200.302 | RVVP | 2.0*7C | 206.8 | 13 |
ZR10200.303 | RVVP | 2.0*8C | 338.3 | 14.1 |
ZR10200.304 | RWVP | 2.0*9C | 388.3 | 15.5 |
ZR10200.305 | RVVP | 2.0*10C | 434 | 16.7 |
ZR10200.306 | RVVP | 2.0*11C | 471.2 | 17.3 |
ZR10200.307 | RVVP | 2.0*12C | 489.4 | 17.3 |
ZR10200.308 | RWVP | 2.0*13C | 532.6 | 18.3 |
ZR10200.309 | RVVP | 2.0*14C | 560.6 | 18.3 |
ZR10200.310 | RVVP | 2.0*15C | 605.4 | 19.5 |
ZR10200.311 | RWVP | 2.0*16C | 634.9 | 19.5 |
ZR10200.312 | RVVP | 2.0*17C | 682.1 | 20.5 |
ZR10200.313 | RVVP | 2.0*18C | 710.1 | 20.5 |
ZR10200.314 | RWVP | 2.0*19C | 738.2 | 20.5 |
ZR10200.315 | RVVP | 2.0*20C | 776.1 | 21.1 |
ZR10200.316 | RVVP | 2.0*21C | 813.6 | 21.6 |
ZB10200.317 | RWVP | 2.0*22C | 869.2 | 23.2 |
ZR10200.318 | RVVP | 2.0*23C | 918.6 | 24.4 |
ZR10200.319 | RVVP | 2.0*24C | 946.7 | 24.4 |
ZR10200.320 | RWVP | 2.0*25C | 986.1 | 25 |
ZB10200.321 | RVVP | 2.0*26C | 1012.7 | 25 |
ZR10200.322 | RVVP | 2.0*27C | 1040.8 | 25 |
ZR10200.323 | RWVP | 2.0*28C | 1088.4 | 26 |
ZR10200.324 | RVVP | 2.0*29C | 1116.5 | 26 |
ZR10200.325 | RVVP | 2.0*30C | 1144.6 | 26 |
ZR10200.326 | RWP | 2.0*31C | 1195.5 | 27.2 |
ZR10200.327 | RVVP | 2.0*32C | 1223.5 | 27.2 |
ZR10200.328 | RVVP | 2.0*33C | 4.251.6 | 272 |
ZR10200.329 | RWVP | 2.0*34C | 1303.9 | 28.3 |
ZR10200.330 | RVVP | 2.0*35C | 1332 | 28.3 |
代號Part-No | 型號Type | 規格Section mm2 | 近似重量Weight kg/km | 近似外徑ExternalDiameter mm |
ZR10200.331 | RVVP | 2.0*36C | 1360.1 | 28.3 |
ZR10200.332 | RWVP | 2.0*37C | 1388.1 | 28.3 |
ZR10200.333 | RVVP | 2.0*38C | 1441.3 | 29.5 |
ZR10200,334 | RWVP | 2.5*2C | 127.5 | 9.5 |
ZR10200.335 | RVVP | 2.5*3C | 165.7 | 10.1 |
ZR10200,336 | RWVP | 2.5*4C | 209 | 11.2 |
ZR10200,337 | RWVP | 2.5*5C | 254.7 | 12.4 |
ZR10200.338 | RWVP | 2.5*6C | 300 | 13.7 |
ZR10200,339 | RWVP | 2.5*7C | 335.3 | 13.7 |
ZR10200,340 | RWVP | 2.5*8C | 382.1 | 14.7 |
ZR10200.341 | RVVP | 2.5*9C | 439.7 | 16.4 |
ZR10200,342 | RWVP | 2.5*10C | 491.6 | 17.6 |
ZR10200.343 | RVVP | 2.5*11C | 533.6 | 18.3 |
ZR10200.344 | RVVP | 2.5*12C | 555.1 | 18.3 |
ZR10200,345 | RWVP | 2.5*13C | 605.9 | 19.4 |
ZR10200.346 | RVVP | 2.5*14C | 638.3 | 19.4 |
ZR10200.347 | RWVP | 2.5*15C | 689.4 | 20.4 |
ZR10200,348 | RWVP | 2.5*16C | 723.2 | 20.4 |
ZR10200.349 | RVVP | 2.5*17C | 776 | 21.6 |
ZB10200.350 | RVVP | 2.5*18C | 808.4 | 21.6 |
ZR10200.351 | RVVP | 2.5*19C | 840.9 | 21.6 |
ZR10200.352 | RVVP | 2.5*20C | 884.1 | 22.3 |
ZR10200.353 | RWVP | 2.5*21C | 927.1 | 22.9 |
ZR10200.354 | RVVP | 2.5*22C | 989.6 | 24.5 |
ZR10200.355 | RVVP | 2.5*23C | 1044.5 | 25.8 |
ZR10200.356 | RVVP | 2.5*24C | 1076.9 | 25.8 |
ZR10200.357 | RVVP | 2.5*25C | 1121.9 | 26.4 |
ZR10200.358 | RVVP | 2.5*26C | 1152.9 | 26.4 |
ZR10200.359 | RWVP | 2.5*27C | 1185.3 | 26.4 |
ZR10200.360 | RVVP | 2.5*28C | 1239.9 | 27.5 |
ZR10200.361 | RWVP | 2.5*29C | 1272.3 | 27.5 |
ZR10200.362 | RVVP | 2.5*30C | 1304.7 | 27.5 |
ZR10200.363 | RVVP | 2.5*31C | 1361.9 | 28.7 |
ZR10200.364 | RVVP | 2.5*32C | 1394.3 | 28.7 |
ZR10200.365 | RWVP | 2.5*33C | 1426.7 | 28.7 |
ZR10200.366 | RVVP | 2.5*34C | 1486 | 30 |
ZR10200.367 | RVVP | 2.5*35C | 1518.4 | 30 |
ZR10200.368 | RVVP | 2.5*36C | 1550.8 | 30 |
ZR10200,369 | RVVP | 2.5*370 | 1583.2 | 30 |
ZR10200.370 | RWVP | 4.0*2C | 181.5 | 11.1 |
ZR10200.371 | RVVP | 4.0*3C | 239.1 | 11.9 |
ZR10200.372 | RVVP | 4.0*4C | 304.1 | 13.2 |
ZR10200.373 | RWVP | 4.0*5C | 372.6 | 14.6 |
ZR10200.374 | RVVP | 4.0*6C | 439.9 | 15.9 |
ZR10200.375 | RVVP | 4.0*7C | 494.5 | 15.9 |
ZR10200,376 | RWVP | 4.0*8C | 564.5 | 17.4 |
ZR10200.377 | RVVP | 4.0*9C | 648.6 | 19.4 |
ZR10200,378 | RWVP | 6.0*2C | 239c | 12.5 |
代號Part-No | 型號Type | 規格Section mm2 | 近似重量Weight kg/km | 近似外徑ExternalDiameter mm |
ZR10200.379 | RVVP | 6.0*3C | 319.9 | 13.4 |
ZR10200.380 | RWVP | 6.0*4C | 409.9 | 14.7 |
ZR10200.381 | RWVP | 6.0*5C | 503.4 | 16.3 |
ZR10200.382 | RVVP | 6.0*6C | 596.1 | 18 |
ZR10200.383 | RVVP | 6.0*7C | 672.9 | 18 |
ZR10200.384 | RVVP | 6.0*8C | 769.4 | 19.5 |
ZR10200.385 | RVVP | 6.0*9C | 883.7 | 21.8 |
ZR10200.386 | RVVP | 6.0*10C | 988.7 | 23.5 |
ZR10200.387 | RVVP | 6.0*11C | 1077.8 | 24.3 |
ZR10200.388 | RWVP | 6.0*12C | 1129.4 | 24.3 |
ZR10200.389 | RVVP | 6.0*13C | 1228.8 | 25.8 |
ZR10200.390 | RVVP | 6.0*14C | 1300.4 | 25.8 |
ZR10200.391 | RWVP | 6.0*15C | 1404 | 27,4 |
ZR10200.392 | RVVP | 6.0*16C | 1476.7 | 27.4 |
ZR10200.393 | RVVP | 6.0*17C | 1583.8 | 29.2 |
ZR10200.394 | RVVP | 6.0*18C | 1655.3 | 29.2 |
ZR10200.395 | RVVP | 6.0*19C | 1726.8 | 29.2 |
ZR10200.396 | RVVP | 8.0*2C | 316.7 | 14.4 |
ZR10200.397 | RVVP | 8.0*3C | 424.7 | 15.4 |
ZR10200.398 | RVVP | 8.0*4C | 545.4 | 17.2 |
ZR10200.399 | RVVP | 8.0*5C | 671.6 | 19.1 |
ZR10200,400 | RVVP | 8.0*6C | 796.5 | 20.9 |
ZR10200,401 | RVVP | 8.0*7C | 900.3 | 20.9 |
ZR10200.402 | RVVP | 8.0*8C | 1031.7 | 22.9 |
ZR10200,403 | RVVP | 8.0*9C | 1185.4 | 25.6 |
ZR10200.404 | RVVP | 8.0*10C | 1327.5 | 27.6 |
ZR10200.405 | RVVP | 8.0*11C | 1446.7 | 28.7 |
ZR10200.406 | RVVP | 10.0*2C | 403.8 | 16.9 |
ZR10200.407 | RVVP | 10.0*3C | 541.2 | 18.2 |
ZR10200,408 | RVVP | 10.0*4C | 696.2 | 20.1 |
ZR10200.409 | RVVP | 10.0*5C | 858.4 | 22.3 |
ZR10200,410 | RVVP | 10.0*6C | 1018 | 24.7 |
7R10200.411 | RVVP | 10.0*7C | 1149.8 | 24.7 |
ZR10200,412 | RVVP | 16.0*2C | 549.9 | 19.3 |
Z810200.413 | RVVP | 16.0*3C | 745.8 | 20.5 |
ZR10200.414 | RVVP | 16.0*4C | 963.2 | 22.9 |
ZR10200,415 | RVVP | 16.0*5C | 1191.9 | 25.5 |
ZR10200.416 | RVVP | 16.0*6C | 1417.8 | 28.2 |
ZR10200.417 | RVVP | 16.0*7C | 1606.9 | 28.2 |
ZR10200.418 | RVVP | 25*20 | 768.3 | 25.2 |
ZR10200.419 | RVVP | 25*3C | 1079.5 | 26.7 |
ZR10200.420 | RVVP | 25*4C | 1398.9 | 29.2 |
ZR10200.421 | RVVP | 25*5C | 1720.2 | 31.9 |
ZR10200,422 | RVVP | 25*6C | 2041.5 | 34.5 |
ZR10200.423 | RVVP | 25*7C | 2362.8 | 34.5 |
ZR10200.424 | RWVP | 25*8C | 2652.5 | 38 |
代號Part-No | 型號Type | 規格Section mm2 | 近似重量Weight kg/km | 近似外徑ExternalDiameter mm |
ZR10200.233 | RVVP | 1.0*12C | 285.2 | 13.4 |
ZR10200.234 | RVVP | 1.0*13C | 309.3 | 14.2 |
ZR10200.235 | RWVP | 1.0*14C | 324.7 | 14.2 |
ZR10200.236 | RWVp | 1.0*15C | 350.1 | 14.8 |
ZR10200.237 | RVVP | 1.0*16C | 366.8 | 14.8 |
ZR10200.238 | RVVP | 1.0*17C | 393.2 | 15.7 |
ZR10200.239 | RVVP | 1.0*18C | 408.6 | 15.7 |
ZR10200.240 | RVVP | 1.0*19C | 425.1 | 15.7 |
ZR10200.241 | RVVP | 1.0*20C | 446.4 | 16.2 |
ZR10200.242 | RVVP | 1.0*21C | 467,4 | 16.6 |
ZR10200.243 | RVVP | 1.0*22C | 498 | 17.8 |
ZR10200.244 | RVVP | 1.0*23C | 527 | 18.7 |
ZR10200.245 | RVVP | 1.0*24C | 542.3 | 18.7 |
ZR10200.246 | RVVP | 1.0*25C | 564.3 | 19.1 |
ZR10200.247 | RVVP | 1.0*26C | 578.2 | 19.1 |
ZR10200.248 | RVVP | 1.0*27C | 593.6 | 19.1 |
ZR10200.249 | RVVP | 1.0*28C | 620.5 | 19.7 |
ZR10200.250 | RVVP | 1.0*29C | 635.8 | 19.7 |
ZR10200.251 | RVVP | 1.0*30C | 651.2 | 19.7 |
ZR10200.252 | RVVP | 1.0*31C | 679.7 | 20.6 |
ZR10200.253 | RVVP | 1.0*32C | 695 | 20.6 |
ZR10200.254 | RVVP | 1.0*33C | 710.4 | 20.6 |
ZR10200.255 | RVVP | 1.0*34C | 740 | 21.4 |
ZR10200.256 | RVVP | 1.0*35C | 755,4 | 21.4 |
ZR10200.257 | RVVP | 1.0*36C | 770.7 | 21.4 |
ZR10200.258 | RVVP | 1.0*37C | 786 | 21.4 |
ZR10200.259 | RVVP | 1.0*38C | 800 | 22.3 |
ZR10200.260 | RVVP | 1.5*2C | 97.8 | 8.3 |
ZR10200.261 | RVVP | 1.5*3C | 124.5 | 8.8 |
ZR10200.262 | RVVP | 1.5*4C | 153.7 | 9.7 |
ZR10200.263 | RVVP | 1.5*5C | 185.6 | 10.7 |
ZR10200.264 | RVVP | 1.5*6C | 217.1 | 11.8 |
ZR10200.265 | RVVP | 1.5*7C | 240.9 | 11.8 |
ZR10200.266 | RVVP | 1.5*8C | 274 | 12.8 |
7B10200.267 | RVVP | 1.5*9C | 314.6 | 14.2 |
ZR10200.268 | RVVP | 1.5*10C | 351.6 | 15.1 |
7B10200.269 | RVVP | 1.5*11C | 380.5 | 15.6 |
ZR10200.270 | RVVP | 1.5*12C | 394.5 | 15.6 |
ZR10200.271 | RVVP | 1.5*13C | 429,4 | 16.5 |
ZR10200.272 | RVVP | 1.5*14C | 451.1 | 16.5 |
ZR10200.273 | RVVP | 1.5*15C | 486.7 | 17.5 |
ZR10200.274 | RVVP | 1.5*16C | 509.7 | 17.5 |
ZR10200.275 | RVVP | 1.5*17C | 546.7 | 18.5 |
ZR10200.276 | RVVP | 1.5*18C | 568,4 | 18.5 |
ZR10200.277 | RVVP | 1.5*19C | 590 | 18.5 |
ZR10200.278 | RVVP | 1.5*20C | 619.8 | 19.1 |
ZR10200.279 | RVVP | 1.5*21C | 649.3 | 19.4 |
ZR10200.280 | RVVP | 1.5*22C | 693.3 | 20.8 |
ZR10200.281 | RVVP | 1.5*23C | 732.5 | 21.8 |
代號Part-No | 型號Type | 規格Section mm2 | 近似重量Weight kg/km | 近似外徑ExternalDiameter mm |
ZR10200.282 | RVVP | 1.5*24C | 755 | 21.8 |
ZR10200,283 | RWVP | 1.5*25C | 786 | 22.3 |
ZR10200.284 | RWVP | 1.5*26C | 806.2 | 22.3 |
ZR10200.285 | RVVP | 1.5*27C | 827.9 | 22.3 |
ZR10200.286 | RWVP | 1.5*28C | 865.7 | 23.3 |
ZR10200.287 | RVVP | 1.5*29C | 887.3 | 23.3 |
ZR10200.288 | RVVP | 1.5*30C | 909 | 23.3 |
ZR10200.289 | RWVP | 1.5*31C | 948.9 | 24.2 |
ZR10200.290 | RVVP | 1.5*32C | 970.6 | 24.2 |
ZR10200.291 | RWVP | 1.5*33C | 992.3 | 24.2 |
ZR10200.292 | RWVP | 1.5*34C | 1033.7 | 25.3 |
ZR10200.293 | RVVP | 1.5*35C | 1055.4 | 25.3 |
ZR10200,294 | RWVP | 1.5*36C | 1077.1 | 25.3 |
ZR10200.295 | RVVP | 1.5*37C | 1098.7 | 25.3 |
ZR10200.296 | RVVP | 1.5*38C | 1140.9 | 26.3 |
ZR10200.297 | RVVP | 2.0*2C | 114.4 | 9 |
ZR10200.298 | RVVP | 2.0*3C | 147.5 | 9.6 |
ZR10200.299 | RWVP | 2.0*4C | 186.3 | 10.7 |
ZR10200.300 | RVVP | 2.0*5C | 226.6 | 11.8 |
ZR10200.301 | RVVP | 2.0*6C | 266.1 | 13 |
ZR10200.302 | RVVP | 2.0*7C | 206.8 | 13 |
ZR10200.303 | RVVP | 2.0*8C | 338.3 | 14.1 |
ZR10200.304 | RWVP | 2.0*9C | 388.3 | 15.5 |
ZR10200.305 | RVVP | 2.0*10C | 434 | 16.7 |
ZR10200.306 | RVVP | 2.0*11C | 471.2 | 17.3 |
ZR10200.307 | RVVP | 2.0*12C | 489.4 | 17.3 |
ZR10200.308 | RWVP | 2.0*13C | 532.6 | 18.3 |
ZR10200.309 | RVVP | 2.0*14C | 560.6 | 18.3 |
ZR10200.310 | RVVP | 2.0*15C | 605.4 | 19.5 |
ZR10200.311 | RWVP | 2.0*16C | 634.9 | 19.5 |
ZR10200.312 | RVVP | 2.0*17C | 682.1 | 20.5 |
ZR10200.313 | RVVP | 2.0*18C | 710.1 | 20.5 |
ZR10200.314 | RWVP | 2.0*19C | 738.2 | 20.5 |
ZR10200.315 | RVVP | 2.0*20C | 776.1 | 21.1 |
ZR10200.316 | RVVP | 2.0*21C | 813.6 | 21.6 |
ZB10200.317 | RWVP | 2.0*22C | 869.2 | 23.2 |
ZR10200.318 | RVVP | 2.0*23C | 918.6 | 24.4 |
ZR10200.319 | RVVP | 2.0*24C | 946.7 | 24.4 |
ZR10200.320 | RWVP | 2.0*25C | 986.1 | 25 |
ZB10200.321 | RVVP | 2.0*26C | 1012.7 | 25 |
ZR10200.322 | RVVP | 2.0*27C | 1040.8 | 25 |
ZR10200.323 | RWVP | 2.0*28C | 1088.4 | 26 |
ZR10200.324 | RVVP | 2.0*29C | 1116.5 | 26 |
ZR10200.325 | RVVP | 2.0*30C | 1144.6 | 26 |
ZR10200.326 | RWP | 2.0*31C | 1195.5 | 27.2 |
ZR10200.327 | RVVP | 2.0*32C | 1223.5 | 27.2 |
ZR10200.328 | RVVP | 2.0*33C | 4.251.6 | 272 |
ZR10200.329 | RWVP | 2.0*34C | 1303.9 | 28.3 |
ZR10200.330 | RVVP | 2.0*35C | 1332 | 28.3 |
代號Part-No | 型號Type | 規格Section mm2 | 近似重量Weight kg/km | 近似外徑ExternalDiameter mm |
ZR10200.331 | RVVP | 2.0*36C | 1360.1 | 28.3 |
ZR10200.332 | RWVP | 2.0*37C | 1388.1 | 28.3 |
ZR10200.333 | RVVP | 2.0*38C | 1441.3 | 29.5 |
ZR10200,334 | RWVP | 2.5*2C | 127.5 | 9.5 |
ZR10200.335 | RVVP | 2.5*3C | 165.7 | 10.1 |
ZR10200,336 | RWVP | 2.5*4C | 209 | 11.2 |
ZR10200,337 | RWVP | 2.5*5C | 254.7 | 12.4 |
ZR10200.338 | RWVP | 2.5*6C | 300 | 13.7 |
ZR10200,339 | RWVP | 2.5*7C | 335.3 | 13.7 |
ZR10200,340 | RWVP | 2.5*8C | 382.1 | 14.7 |
ZR10200.341 | RVVP | 2.5*9C | 439.7 | 16.4 |
ZR10200,342 | RWVP | 2.5*10C | 491.6 | 17.6 |
ZR10200.343 | RVVP | 2.5*11C | 533.6 | 18.3 |
ZR10200.344 | RVVP | 2.5*12C | 555.1 | 18.3 |
ZR10200,345 | RWVP | 2.5*13C | 605.9 | 19.4 |
ZR10200.346 | RVVP | 2.5*14C | 638.3 | 19.4 |
ZR10200.347 | RWVP | 2.5*15C | 689.4 | 20.4 |
ZR10200,348 | RWVP | 2.5*16C | 723.2 | 20.4 |
ZR10200.349 | RVVP | 2.5*17C | 776 | 21.6 |
ZB10200.350 | RVVP | 2.5*18C | 808.4 | 21.6 |
ZR10200.351 | RVVP | 2.5*19C | 840.9 | 21.6 |
ZR10200.352 | RVVP | 2.5*20C | 884.1 | 22.3 |
ZR10200.353 | RWVP | 2.5*21C | 927.1 | 22.9 |
ZR10200.354 | RVVP | 2.5*22C | 989.6 | 24.5 |
ZR10200.355 | RVVP | 2.5*23C | 1044.5 | 25.8 |
ZR10200.356 | RVVP | 2.5*24C | 1076.9 | 25.8 |
ZR10200.357 | RVVP | 2.5*25C | 1121.9 | 26.4 |
ZR10200.358 | RVVP | 2.5*26C | 1152.9 | 26.4 |
ZR10200.359 | RWVP | 2.5*27C | 1185.3 | 26.4 |
ZR10200.360 | RVVP | 2.5*28C | 1239.9 | 27.5 |
ZR10200.361 | RWVP | 2.5*29C | 1272.3 | 27.5 |
ZR10200.362 | RVVP | 2.5*30C | 1304.7 | 27.5 |
ZR10200.363 | RVVP | 2.5*31C | 1361.9 | 28.7 |
ZR10200.364 | RVVP | 2.5*32C | 1394.3 | 28.7 |
ZR10200.365 | RWVP | 2.5*33C | 1426.7 | 28.7 |
ZR10200.366 | RVVP | 2.5*34C | 1486 | 30 |
ZR10200.367 | RVVP | 2.5*35C | 1518.4 | 30 |
ZR10200.368 | RVVP | 2.5*36C | 1550.8 | 30 |
ZR10200,369 | RVVP | 2.5*370 | 1583.2 | 30 |
ZR10200.370 | RWVP | 4.0*2C | 181.5 | 11.1 |
ZR10200.371 | RVVP | 4.0*3C | 239.1 | 11.9 |
ZR10200.372 | RVVP | 4.0*4C | 304.1 | 13.2 |
ZR10200.373 | RWVP | 4.0*5C | 372.6 | 14.6 |
ZR10200.374 | RVVP | 4.0*6C | 439.9 | 15.9 |
ZR10200.375 | RVVP | 4.0*7C | 494.5 | 15.9 |
ZR10200,376 | RWVP | 4.0*8C | 564.5 | 17.4 |
ZR10200.377 | RVVP | 4.0*9C | 648.6 | 19.4 |
ZR10200,378 | RWVP | 6.0*2C | 239c | 12.5 |
代號Part-No | 型號Type | 規格Section mm2 | 近似重量Weight kg/km | 近似外徑ExternalDiameter mm |
ZR10200.379 | RVVP | 6.0*3C | 319.9 | 13.4 |
ZR10200.380 | RWVP | 6.0*4C | 409.9 | 14.7 |
ZR10200.381 | RWVP | 6.0*5C | 503.4 | 16.3 |
ZR10200.382 | RVVP | 6.0*6C | 596.1 | 18 |
ZR10200.383 | RVVP | 6.0*7C | 672.9 | 18 |
ZR10200.384 | RVVP | 6.0*8C | 769.4 | 19.5 |
ZR10200.385 | RVVP | 6.0*9C | 883.7 | 21.8 |
ZR10200.386 | RVVP | 6.0*10C | 988.7 | 23.5 |
ZR10200.387 | RVVP | 6.0*11C | 1077.8 | 24.3 |
ZR10200.388 | RWVP | 6.0*12C | 1129.4 | 24.3 |
ZR10200.389 | RVVP | 6.0*13C | 1228.8 | 25.8 |
ZR10200.390 | RVVP | 6.0*14C | 1300.4 | 25.8 |
ZR10200.391 | RWVP | 6.0*15C | 1404 | 27,4 |
ZR10200.392 | RVVP | 6.0*16C | 1476.7 | 27.4 |
ZR10200.393 | RVVP | 6.0*17C | 1583.8 | 29.2 |
ZR10200.394 | RVVP | 6.0*18C | 1655.3 | 29.2 |
ZR10200.395 | RVVP | 6.0*19C | 1726.8 | 29.2 |
ZR10200.396 | RVVP | 8.0*2C | 316.7 | 14.4 |
ZR10200.397 | RVVP | 8.0*3C | 424.7 | 15.4 |
ZR10200.398 | RVVP | 8.0*4C | 545.4 | 17.2 |
ZR10200.399 | RVVP | 8.0*5C | 671.6 | 19.1 |
ZR10200,400 | RVVP | 8.0*6C | 796.5 | 20.9 |
ZR10200,401 | RVVP | 8.0*7C | 900.3 | 20.9 |
ZR10200.402 | RVVP | 8.0*8C | 1031.7 | 22.9 |
ZR10200,403 | RVVP | 8.0*9C | 1185.4 | 25.6 |
ZR10200.404 | RVVP | 8.0*10C | 1327.5 | 27.6 |
ZR10200.405 | RVVP | 8.0*11C | 1446.7 | 28.7 |
ZR10200.406 | RVVP | 10.0*2C | 403.8 | 16.9 |
ZR10200.407 | RVVP | 10.0*3C | 541.2 | 18.2 |
ZR10200,408 | RVVP | 10.0*4C | 696.2 | 20.1 |
ZR10200.409 | RVVP | 10.0*5C | 858.4 | 22.3 |
ZR10200,410 | RVVP | 10.0*6C | 1018 | 24.7 |
7R10200.411 | RVVP | 10.0*7C | 1149.8 | 24.7 |
ZR10200,412 | RVVP | 16.0*2C | 549.9 | 19.3 |
Z810200.413 | RVVP | 16.0*3C | 745.8 | 20.5 |
ZR10200.414 | RVVP | 16.0*4C | 963.2 | 22.9 |
ZR10200,415 | RVVP | 16.0*5C | 1191.9 | 25.5 |
ZR10200.416 | RVVP | 16.0*6C | 1417.8 | 28.2 |
ZR10200.417 | RVVP | 16.0*7C | 1606.9 | 28.2 |
ZR10200.418 | RVVP | 25*20 | 768.3 | 25.2 |
ZR10200.419 | RVVP | 25*3C | 1079.5 | 26.7 |
ZR10200.420 | RVVP | 25*4C | 1398.9 | 29.2 |
ZR10200.421 | RVVP | 25*5C | 1720.2 | 31.9 |
ZR10200,422 | RVVP | 25*6C | 2041.5 | 34.5 |
ZR10200.423 | RVVP | 25*7C | 2362.8 | 34.5 |
ZR10200.424 | RWVP | 25*8C | 2652.5 | 38 |
相關(guān)產(chǎn)品
RELATED PRODUCTS