取消
清空記錄
歷史記錄
清空記錄
歷史記錄
清空記錄
歷史記錄
取消
清空記錄
歷史記錄
代號Part-No | 型號Type | 規格Section mm2 | 導體結構 | 絕緣厚度Insulation Thickness mm | 最大導體直流電阻Max.Conductor Resistance DC20℃ Ω/km |
ZR80700.001 | YGC/YGCP | 0.3 | 16*0.15 | 0.6 | 71.2 |
ZR80700.002 | YGC/YGCP | 0.5 | 28*0.15 | 0.6 | 40.1 |
ZR80700.003 | YGC/YGCP | 0.75 | 24*0.15 | 0.6 | 26.7 |
ZR80700.004 | YGC/YGCP | 1 | 32*0.2 | 0.6 | 20 |
ZR80700.005 | YGC/YGCP | 1.5 | 48*0.2 | 0.6 | 13.7 |
ZR80700.006 | YGC/YGCP | 2.5 | 19*0.2 | 0.7 | 8.21 |
ZR80700.007 | YGC/YGCP | 4 | 56*0.3 | 0.7 | 5.09 |
ZR80700.008 | YGC/YGCP | 6 | 84*0.3 | 0.7 | 3.39 |
ZR80700.009 | YGC/YGCP | 10 | 84*0.4 | 1 | 1.95 |
ZR80700.010 | YGC/YGCP | 16 | 126*0.4 | 1.2 | 1.24 |
ZR80700.011 | YGC/YGCP | 25 | 196*0.4 | 1.3 | 0.795 |
ZR80700.012 | YGC/YGCP | 35 | 494*0.4 | 1.4 | 0.565 |
ZR80700.013 | YGC/YGCP | 50 | 396*0.4 | 1.6 | 0.393 |
ZR80700.014 | YGC/YGCP | 70 | 511*0.4 | 1.6 | 0.277 |
ZR80700.015 | YGC/YGCP | 95 | 960*0.4 | 1.8 | 0.21 |
ZR80700.016 | YGC/YGCP | 120 | 608*0.4 | 2 | 0.164 |
ZR80700.017 | YGC/YGCP | 150 | 756*0.4 | 2.2 | 0.132 |
ZR80700.018 | YGC/YGCP | 185 | 925*0.4 | 2.4 | 0.108 |
ZR80700.019 | YGC/YGCP | 240 | 1221*0.4 | 2.6 | 0.082 |
代號Part-No | 型號Type | 規格Section mm2 | 導體結構 | 絕緣厚度Insulation Thickness mm | 最大導體直流電阻Max.Conductor Resistance DC20℃ Ω/km |
ZR80700.001 | YGC/YGCP | 0.3 | 16*0.15 | 0.6 | 71.2 |
ZR80700.002 | YGC/YGCP | 0.5 | 28*0.15 | 0.6 | 40.1 |
ZR80700.003 | YGC/YGCP | 0.75 | 24*0.15 | 0.6 | 26.7 |
ZR80700.004 | YGC/YGCP | 1 | 32*0.2 | 0.6 | 20 |
ZR80700.005 | YGC/YGCP | 1.5 | 48*0.2 | 0.6 | 13.7 |
ZR80700.006 | YGC/YGCP | 2.5 | 19*0.2 | 0.7 | 8.21 |
ZR80700.007 | YGC/YGCP | 4 | 56*0.3 | 0.7 | 5.09 |
ZR80700.008 | YGC/YGCP | 6 | 84*0.3 | 0.7 | 3.39 |
ZR80700.009 | YGC/YGCP | 10 | 84*0.4 | 1 | 1.95 |
ZR80700.010 | YGC/YGCP | 16 | 126*0.4 | 1.2 | 1.24 |
ZR80700.011 | YGC/YGCP | 25 | 196*0.4 | 1.3 | 0.795 |
ZR80700.012 | YGC/YGCP | 35 | 494*0.4 | 1.4 | 0.565 |
ZR80700.013 | YGC/YGCP | 50 | 396*0.4 | 1.6 | 0.393 |
ZR80700.014 | YGC/YGCP | 70 | 511*0.4 | 1.6 | 0.277 |
ZR80700.015 | YGC/YGCP | 95 | 960*0.4 | 1.8 | 0.21 |
ZR80700.016 | YGC/YGCP | 120 | 608*0.4 | 2 | 0.164 |
ZR80700.017 | YGC/YGCP | 150 | 756*0.4 | 2.2 | 0.132 |
ZR80700.018 | YGC/YGCP | 185 | 925*0.4 | 2.4 | 0.108 |
ZR80700.019 | YGC/YGCP | 240 | 1221*0.4 | 2.6 | 0.082 |
相關(guān)產(chǎn)品
RELATED PRODUCTS