取消
清空記錄
歷史記錄
清空記錄
歷史記錄
清空記錄
歷史記錄
取消
清空記錄
歷史記錄
代號Part-No | 型號Type | 規格Sectiormm2 | 近似重量Weight kgkm | 近似外徑ExternalDiameter mm |
ZR30200.001 | TRVVP | 0.1*2C | 30.5 | 4.3 |
ZR30200.002 | TRVVP | 0.1*3C | 35.2 | 4.5 |
ZR30200,003 | TRWVP | 0.1*4C | 41.2 | 4.9 |
ZR30200.004 | TRVVP | 0.1*5C | 47.9 | 5.3 |
ZR30200,005 | TRVVP | 0.1*6C | 54.4 | 5.7 |
7830200.006 | TRVVP | 0.1*7C | 61.3 | 6.1 |
ZR30200.007 | TRVVP | 0.1*8C | 69.4 | 6.6 |
ZR30200.008 | TRVVP | 0.1*9C | 72.9 | 6.6 |
ZR30200.009 | TRVVP | 0.1*10C | 80.2 | 7.1 |
ZR30200.010 | TRVVP | 0.1*11C | 85.4 | 7.3 |
ZR30200.011 | TRVVP | 0.1*12C | 88.8 | 7.3 |
ZB30200.012 | TRVVP | 0.1*13C | 95.6 | 7.6 |
7D30200.013 | TRVVP | 0.1*14C | 99.1 | 7.6 |
ZR30200.014 | TRVVP | 0.1*15C | 106.5 | 8 |
ZR30200.015 | TRVVP | 0.1*16C | 110 | 8 |
ZR30200.016 | TRVVP | 0.1*17C | 118 | 8.4 |
ZB30200.017 | TRVVP | 0.1*18C | 121.5 | 8.4 |
ZR30200.018 | TRVVP | 0.1*19C | 124.9 | 8.4 |
代號Part-No | 型號Type | 規格Sectiormm2 | 近似重量Weight kgkm | 近似外徑ExternalDiameter mm |
ZR30200.019 | TRVVP | 0.1*20C | 138 | 9.4 |
ZR30200.020 | TRWVP | 0.1*21C | 141.4 | 9.4 |
ZR30200.021 | TRWP | 0.1*22C | 144.9 | 9.4 |
ZR30200.022 | TRVVP | 0.1*23C | 152.7 | 9.8 |
ZR30200.023 | TRVVP | 0.1*24C | 156.2 | 9.8 |
ZR30200.024 | TRWVP | 0.1*25C | 161.8 | 10 |
ZR30200.025 | TRVVP | 0.1*26C | 165.3 | 10 |
ZR30200.026 | TRWVP | 0.1*27C | 168.8 | 10 |
7B30200.027 | TRVVP | 0.1*28C | 177 | 10.4 |
ZR30200.028 | TRVVP | 0.1*29C | 180.5 | 10.4 |
ZR30200.029 | TRWVP | 0.1*30C | 184 | 10.4 |
ZR30200.030 | TRVVP | 0.1*31C | 173.4 | 10.8 |
ZR30200.031 | TRWVP | 0.1*32C | 176.9 | 10.8 |
ZR30200.032 | TRWVP | 0.1*33C | 180.4 | 10.8 |
ZR30200.033 | TRVVP | 0.1*34C | 187.8 | 11.2 |
ZR30200.034 | TRWVP | 0.1*35C | 191.3 | 11.2 |
7830200.035 | TRWVP | 0.1*36C | 194.8 | 11.2 |
代號Part-No | 型號Type | 規格Sectiormm2 | 近似重量Weight kgkm | 近似外徑ExternalDiameter mm |
ZR30200.036 | TRVVP | 0.14*2C | 32 | 4.4 |
ZR30200.037 | TRV/P | 0.14*3C | 37.9 | 4.7 |
ZR30200.038 | TRWP | 0.14*4C | 44.2 | 5 |
ZR30200.039 | TRWP | 0.14*5C | 51.8 | 5.4 |
ZR30200.040 | TRV/P | 0.14*6C | 59 | 5.9 |
ZR30200.041 | TRV/P | 0.14*7C | 67.2 | 6.3 |
ZR30200.042 | TRV/P | 0.14*8C | 75.5 | 6.9 |
ZR30200.043 | TRWP | 0.14*9C | 79.5 | 6.9 |
ZR30200.044 | TRWP | 0.14*10C | 87.6 | 7.3 |
ZR30200.045 | TRV/P | 0.14*11C | 93.4 | 7.5 |
ZR30200.046 | TRWP | 0.14*12C | 97.4 | 7.5 |
ZR30200.047 | TRWP | 0.14*13C | 105.5 | 7.9 |
ZR30200.048 | TRV/P | 0.14*14C | 109.5 | 7.9 |
ZR30200.049 | TRVVP | 0.14*15C | 117.1 | 8.3 |
ZR30200.050 | TRWP | 0.14*16C | 121.1 | 8.3 |
ZR30200.051 | TRV/P | 0.14*17C | 129 | 8.7 |
ZR30200.052 | TRWP | 0.14*18C | 133 | 8.7 |
ZR30200.053 | TRWP | 0.14*19C | 137 | 8.7 |
ZR30200.054 | TRVVP | 0.14*20C | 151.6 | 9.7 |
7B30200.055 | TRWP | 0.14*21C | 155.6 | 9.7 |
ZR30200.056 | TRV/P | 0.14*22C | 159.5 | 9.7 |
ZR30200.057 | TRWP | 0.14*23C | 168.1 | 10.1 |
ZR30200.058 | TRWP | 0.14*24C | 172.1 | 10.1 |
ZR30200.059 | TRV/P | 0.14*25C | 178.4 | 10.4 |
ZR30200.060 | TRWP | 0.14*26C | 182.4 | 10.4 |
ZR30200.061 | TRV/P | 0.14*27C | 186.4 | 10.4 |
ZR30200.062 | TRWP | 0.14*28C | 196.2 | 10.7 |
ZR30200.063 | TRWP | 0.14*29C | 200.1 | 10.7 |
7830200.064 | TRWP | 0.14*30C | 204.1 | 10.7 |
ZR30200.065 | TRVVP | 0.14*31C | 193.8 | 11.2 |
7830200.066 | TRWP | 0.14*32C | 197.8 | 11.2 |
ZR30200.067 | TRV/P | 0.14*33C | 201.8 | 11.2 |
ZR30200.068 | TRWVP | 0.14*34C | 210.1 | 11.6 |
ZR30200.069 | TRWP | 0.14*35C | 214 | 11.6 |
ZR30200.070 | TRV/P | 0.14*36C | 218 | 11.6 |
ZR30200.071 | TRVP | 0.2*2C | 34.5 | 4.6 |
7830200.072 | TRWP | 0.2*3C | 41.1 | 4.8 |
ZR30200.073 | TRVVP | 0.2*4C | 49.4 | 5.2 |
ZR30200.074 | TRV/P | 0.2*5C | 57.4 | 5.7 |
代號Part-No | 型號Type | 規格Sectiormm2 | 近似重量Weight kgkm | 近似外徑ExternalDiameter mm |
ZR30200.075 | TRVVP | 0.2*6C | 65.4 | 6.1 |
ZR30200.076 | TRVVP | 0.2*7C | 74,4 | 6.6 |
7830200.077 | TRVVP | 0.2*8C | 85.7 | 7.2 |
ZR30200.078 | TRVVP | 0.2*9C | 89.2 | 7.2 |
ZR30200.079 | TRVVP | 0.2*10C | 98.6 | 7.6 |
ZR30200.080 | TRWVP | 0.2*11C | 105.3 | 7.8 |
ZR30200.081 | TRVVP | 0.2*12C | 110 | 7.8 |
ZR30200.082 | TRVVP | 0.2*13C | 118.2 | 8.2 |
ZR30200.083 | TRVVP | 0.2*14C | 122.9 | 8.2 |
ZR30200.084 | TRVVP | 0.2*15C | 131.6 | 8.7 |
ZR30200.085 | TRWVP | 0.2*16C | 136.3 | 8.7 |
7830200.086 | TRVVP | 0.2*17C | 146.5 | 9.1 |
ZR30200.087 | TRVVP | 0.2*18C | 151.2 | 9.1 |
7D3020M.088 | TRVVP | 0.2*19C | 156 | 9.1 |
ZR30200.089 | TRVVP | 0.2*20C | 171.6 | 10.2 |
ZR30200.090 | TRVVP | 0.2*21C | 176.4 | 10.2 |
ZR30200.091 | TRVVP | 0.2*22C | 181.1 | 10.2 |
7830200.092 | TRVVP | 0.2*23C | 190.1 | 10.6 |
ZR30200.093 | TRVVP | 0.2*24C | 194.8 | 10.6 |
ZR30200.094 | TRVVP | 0.2*25C | 203.2 | 10.9 |
ZR30200.095 | TRVVP | 0.2*26C | 207.9 | 10.9 |
ZR30200.096 | TRVVP | 0.2*27C | 212.7 | 10.9 |
ZR30200.097 | TRVVP | 0.2*28C | 222.5 | 11.3 |
ZR30200.098 | TRVVP | 0.2*29C | 227.2 | 11.3 |
ZR30200.099 | TRVVP | 0.2*30C | 231.9 | 11.3 |
ZR30200.100 | TRVVD | 0.2*31C | 222 | 11.8 |
ZR30200.101 | TRVVP | 0.2*32C | 226.7 | 11.8 |
ZR30200.102 | TRVVP | 0.2*33C | 231.5 | 11.8 |
ZR30200.103 | TRVVP | 0.2*34C | 240.8 | 12.2 |
ZR30200.104 | TRVVP | 0.2*35C | 245.6 | 12.2 |
7830200.105 | TRVVP | 0.2*36C | 250.3 | 12.2 |
ZR30200,106 | TRVVP | 0.3*2C | 42.8 | 5.2 |
ZR30200.107 | TRVVP | 0.3*3C | 51.9 | 5.5 |
ZR30200.108 | TRVVP | 0.3*4C | 62.5 | 5.9 |
ZR30200,109 | TRVVP | 0.3*5C | 73.8 | 6.4 |
7830200.11 | TRVVP | 0.3*6C | 85.1 | 7 |
ZR30200,111 | TRVVP | 0.3*7C | 96.6 | 7.5 |
ZR30200.112 | TRVVP | 0.3*8C | 110.3 | 8.2 |
ZR30200.113 | TRVVP | 0.3*9C | 117 | 8.2 |
代號Part-No | 型號Type | 規格Sectiormm2 | 近似重量Weight kgkm | 近似外徑ExternalDiameter mm |
ZR30200.114 | TRVVP | 0.3*10C | 128.9 | 8.8 |
ZR30200,115 | TRVVP | 0.3*11C | 138,4 | 9 |
ZR30200.116 | TRVVP | 0.3*12C | 145.1 | 9 |
ZR30200.117 | TRVVP | 0.3*13C | 156.2 | 9.5 |
ZR30200.118 | TRVVP | 0.3*14C | 162.9 | 9.5 |
ZR30200.119 | TRWVP | 0.3*15C | 175.5 | 10 |
ZR30200,120 | TRVVP | 0.3*16C | 185.3 | 10 |
ZR30200,121 | TRVVP | 0.3*17C | 194.9 | 10.6 |
ZR30200.122 | TRVVP | 0.3*18C | 201.6 | 10.6 |
ZR30200.123 | TRVVP | 0.3*19C | 208.3 | 10.6 |
ZR30200.124 | TRWVP | 0.3*20C | 230 | 11.8 |
ZR30200.125 | TRVVP | 0.3*21C | 236.7 | 11.8 |
ZR30200,126 | TRVVP | 0.3*22C | 243.3 | 11.8 |
ZR30200.127 | TRVVP | 0.3*23C | 256.2 | 12.4 |
ZR30200.128 | TRWVP | 0.3*24C | 262.9 | 12.4 |
ZR30200.129 | TRWVP | 0.3*25C | 272.9 | 12.6 |
ZR30200,130 | TRVVP | 0.3*26C | 279.6 | 12.6 |
ZR30200.131 | TRVVP | 0.3*27C | 286.3 | 12.6 |
ZR30200,132 | TRVVP | 0.3*28C | 298.6 | 13.1 |
7830200.133 | TRVVP | 0.3*29C | 305.2 | 13.1 |
ZR30200.134 | TRVVP | 0.3*30C | 311.9 | 13.1 |
ZR30200.135 | TRVVP | 0.3*31C | 303.6 | 13.7 |
ZR30200,136 | TRVVP | 0.3*32C | 310.3 | 13.7 |
ZR30200,137 | TRVVP | 0.3*33C | 317 | 13.7 |
ZR30200,138 | TRVVP | 0.3*34C | 329.9 | 14.2 |
7,830,200,139 | TRVVP | 0.3*35C | 336.6 | 14.2 |
ZR30200.140 | TRVVP | 0.3*36C | 343.3 | 14.2 |
7830200.141 | TRVVP | 0.34*2C | 44 | 5.2 |
ZR30200.142 | TRVVP | 0.34*3C | 53.7 | 5.5 |
ZR30200,143 | TRVVP | 0.34*4C | 66.1 | 6 |
ZR30200,144 | TRVVP | 0.34*5C | 75.6 | 6.4 |
7830200.145 | TRVVP | 0.34*6C | 87.9 | 7 |
ZR30200.146 | TRVVP | 0.34*7C | 100.2 | 7.5 |
ZR30200.147 | TRVVP | 0.34*8C | 113.6 | 8.2 |
ZR30200.148 | TRVVP | 0.34*9C | 120.8 | 8.2 |
ZR30200,14C | TRWVP | 0.34*10C | 133.7 | 8.8 |
ZR30200.150 | TRVVP | 0.34*11C | 143.4 | 9 |
ZR30200.151 | TRVVP | 0.34*12C | 150.6 | 9 |
ZB30200.15 | TRVVP | 0.34*13C | 162.3 | 9.5 |
代號Part-No | 型號Type | 規格Sectiormm2 | 近似重量Weight kgkm | 近似外徑ExternalDiameter mm |
ZR30200.153 | TRVVP | 0.34*14C | 169.4 | 9.5 |
ZR30200.154 | TRVVP | 0.34*15C | 182.2 | 10 |
ZR30200.155 | TRWVP | 0.34*16C | 193.3 | 10 |
ZR30200.156 | TRWVP | 0.34*17C | 203.6 | 10.6 |
ZR30200.157 | TRVVP | 0.34*18C | 210.7 | 10.6 |
7830200.158 | TRWVP | 0.34*19C | 217.9 | 10.6 |
ZR30200.159 | TRVVP | 0.34*20C | 239.6 | 11.8 |
ZR30200.160 | TRWVP | 0.34*21C | 246.8 | 11.8 |
7B30200.161 | TRWVP | 0.34*22C | 253.9 | 11.8 |
ZR30200.162 | TRVVP | 0.34*23C | 267.4 | 12.4 |
ZR30200.163 | TRWVP | 0.34*24C | 274.6 | 12.4 |
7830200.164 | TRWVP | 0.34*25C | 285 | 12.6 |
ZR30200.165 | TRWVP | 0.34*26C | 292.2 | 12.6 |
ZR30200.166 | TRWP | 0.34*27C | 299.3 | 12.6 |
ZR30200.167 | TRWP | 0.34*28C | 311.4 | 13.1 |
ZR30200.168 | TRVVP | 0.34*29C | 318.6 | 13.1 |
7830200.169 | TRWVP | 0.34*30C | 325.7 | 13.1 |
7830200.17 | TRWVP | 0.34*31C | 317.9 | 13.7 |
ZR30200.171 | TRVVP | 0.34*32C | 325 | 13.7 |
7830200.172 | TRWP | 0.34*33C | 332.2 | 13.7 |
ZR30200.173 | TRVVP | 0.34*34C | 345.5 | 14.2 |
ZR30200.174 | TRWVP | 0.34*35C | 352.6 | 14.2 |
7830200.175 | TRWVP | 0.34*36C | 359.8 | 14.2 |
ZR30200.176 | TRWVP | 0.4*2C | 46 | 5.3 |
ZR30200.177 | TRVVP | 0.4*3C | 56 | 5.6 |
ZR30200.178 | TRVVP | 0.4*4C | 68 | 6.1 |
ZR30200.179 | TRWVP | 0.4*5C | 79.7 | 6.6 |
ZR30200.180 | TRVVP | 0.4*6C | 92.8 | 7.1 |
ZR30200.181 | TRVVP | 0.4*7C | 105.7 | 7.7 |
702020018 | TRWVP | 0.4*8C | 120.3 | 8.4 |
ZR30200.183 | TRWVP | 0.4*9C | 128 | 8.4 |
ZR30200.184 | TRWP | 0.4*10C | 141.8 | 9 |
ZR30200.185 | TRWVP | 0.4*11C | 152.3 | 9.3 |
ZR30200.186 | TRVVP | 0.4*12C | 160 | 9.3 |
7B30200.187 | TRWVP | 0.4*13C | 172.5 | 9.8 |
ZR30200.188 | TRVVP | 0.4*14C | 180.2 | 9.8 |
ZR30200.189 | TRVVP | 0.4*15C | 193.4 | 10.3 |
ZR30200.190 | TRWVP | 0.4*16C | 201.1 | 10.3 |
ZB30200.191 | TRVVP | 0.4*17C | 215.4 | 10.9 |
代號Part-No | 型號Type | 規格Sectiormm2 | 近似重量Weight kgkm | 近似外徑ExternalDiameter mm |
ZR30200.192 | TRVVP | 0.4*18C | 223.1 | 10.9 |
ZR30200.193 | TRVP | 0.4*19C | 230.9 | 10.9 |
ZR30200.194 | TRWP | 0.4*20C | 253.8 | 12.2 |
ZR30200.195 | TRWVP | 0.4*21C | 261.5 | 12.2 |
ZR30200.196 | TRV/P | 0.4*22C | 269.2 | 12.2 |
ZR30200.197 | TRV/P | 0.4*23C | 283.5 | 12.7 |
ZR30200.198 | TRVVP | 0.4*24C | 291.2 | 12.7 |
ZR30200.199 | TRWP | 0.4*25C | 302.4 | 13 |
ZR30200.200 | TRVVP | 0.4*26C | 310.1 | 13 |
ZR30200.201 | TRV/P | 0.4*27C | 317.8 | 13 |
ZR30200.202 | TRWP | 0.4*28C | 335.1 | 13.5 |
ZR30200.203 | TRWP | 0.4*29C | 342.8 | 13.5 |
ZR30200.204 | TRVVP | 0.4*30C | 350.5 | 13.5 |
7830200.205 | TRVVP | 0.4*31C | 339.6 | 14.1 |
ZR30200.206 | TRWP | 0.4*32C | 347.3 | 14.1 |
ZR30200.207 | TRWP | 0.4*33C | 355 | 14.1 |
ZR30200.208 | TRWP | 0.4*34C | 369.2 | 14.6 |
7830200.209 | TRWP | 0.4*35C | 376.9 | 14.6 |
ZR30200.210 | TRVVP | 0.4*36C | 384.6 | 14.6 |
ZR30200.211 | TRV/P | 0.5*2C | 56.1 | 6 |
ZR30200.212 | TRWP | 0.5*3C | 69.4 | 6.3 |
7830200.213 | TRWP | 0.5*4C | 84 | 6.9 |
ZR30200.214 | TRVP | 0.5*5C | 99.8 | 7.5 |
ZR30200.215 | TRWP | 0.5*6C | 116.3 | 8.2 |
ZR30200.216 | TRV/P | 0.5*7C | 132.7 | 8.9 |
ZR30200.217 | TRWP | 0.5*8C | 152.3 | 9.7 |
ZR30200.218 | TRWVP | 0.5*9C | 162.3 | 9.7 |
ZR30200.219 | TRWP | 0.5*10C | 179.1 | 10.4 |
ZR30200.220 | TRVP | 0.5*11C | 192.7 | 10.7 |
ZR30200.221 | TRWP | 0.5*12C | 202.7 | 10.7 |
ZR30200.222 | TRV/P | 0.5*13C | 219 | 11.3 |
7830200.223 | TRWP | 0.5*14C | 229.6 | 11.3 |
ZR30200.224 | TRWP | 0.5*15C | 246.7 | 11.9 |
ZR30200.225 | TRV/P | 0.5*16C | 256.6 | 11.9 |
ZR30200.226 | TRWP | 0.5*17C | 274,4 | 12.6 |
ZR30200.227 | TRVP | 0.5*18C | 284,4 | 12.6 |
7830200.228 | TRVVP | 0.5*19C | 294.3 | 12.6 |
ZR30200.229 | TRVVP | 0.5*20C | 324.5 | 14.1 |
ZR30200.230 | TRV/P | 0.5*21C | 334.5 | 14.1 |
代號Part-No | 型號Type | 規格Sectiormm2 | 近似重量Weight kgkm | 近似外徑ExternalDiameter mm |
ZR30200.231 | TRVVP | 0.5*22C | 344.5 | 14.1 |
ZR30200.232 | TRVVP | 0.5*23C | 363.2 | 14.6 |
7830200.233 | TRVVP | 0.5*24C | 373.2 | 14.6 |
ZR30200.234 | TRVVP | 0.5*25C | 387.8 | 14.9 |
ZR30200.235 | TRVVP | 0.5*26C | 397.7 | 14.9 |
ZR30200.236 | TRWVP | 0.5*27C | 407.7 | 14.9 |
ZR30200.237 | TRVVP | 0.5*28C | 426.2 | 15.5 |
ZR30200.238 | TRVVP | 0.5*29C | 436.1 | 4.5.5 |
ZR30200.239 | TRVVP | 0.5*30C | 446.1 | 15.5 |
ZR30200.240 | TRVVP | 0.5*31C | 438.3 | 16.2 |
ZR30200.241 | TRWVP | 0.5*32C | 448.3 | 16.2 |
ZR30200.242 | TRVVP | 0.5*33C | 458.3 | 16.2 |
ZR30200.243 | TRVVP | 0.5*34C | 476.9 | 16.9 |
ZR30200.244 | TRVVP | 0.5*35C | 486.9 | 16.9 |
ZR30200.245 | TRVVP | 0.5*36C | 496.9 | 16.9 |
ZR30200.246 | TRVVP | 0.75*2C | 61.4 | 6.1 |
ZR30200.247 | TRVVP | 0.75*3C | 77.3 | 6.5 |
ZR30200.248 | TRVVP | 0.75*4C | 94.9 | 7.1 |
ZR30200.249 | TRVVP | 0.75*5C | 113.7 | 7.8 |
ZR30200.250 | TRVVP | 0.75*6C | 132.9 | 8.5 |
ZR30200.251 | TRVVP | 0.75*7C | 157.2 | 9.4 |
ZR30200.252 | TRVVP | 0.75*8C | 180.6 | 10.4 |
ZR30200.253 | TRVVP | 0.75*9C | 193.3 | 10.4 |
ZR30200.254 | TRVVP | 0.75*10C | 213.6 | 11.1 |
ZR30200.255 | TRVVD | 0.75*11C | 230.4 | 11.5 |
ZR30200.256 | TRVVP | 0.75*12C | 243.1 | 11.5 |
ZR30200.257 | TRVVP | 0.75*13C | 262.8 | 12.1 |
ZR30200.258 | TRVVP | 0.75*14C | 275.5 | 12.1 |
ZR30200.259 | TRVVP | 0.75*15C | 297.3 | 12.8 |
7830200.26 | TRVVP | 0.75*16C | 310 | 12.8 |
ZR30200.261 | TRVVP | 0.75*17C | 337.8 | 13.5 |
ZR30200.262 | TRVVP | 0.75*18C | 349.3 | 13.5 |
ZR30200.263 | TRVVP | 0.75*19C | 362 | 13.5 |
ZR30200.264 | TRVVP | 0.75*20C | 398.1 | 15 |
ZR30200.265 | TRVVP | 0.75*21C | 410.7 | 15 |
7830200.266 | TRVVP | 0.75*22C | 423.4 | 15 |
ZR30200.267 | TRVVP | 0.75*23C | 446.1 | 15.7 |
ZR30200.268 | TRVVP | 0.75*24C | 458.8 | 15.7 |
ZR30200.269 | TRVVP | 0.75*25C | 476.8 | 16.1 |
代號Part-No | 型號Type | 規格Sectiormm2 | 近似重量Weight kgkm | 近似外徑ExternalDiameter mm |
ZR30200.270 | TRVVP | 0.75*26C | 489.5 | 16.1 |
ZR30200.271 | TRVVP | 0.75*27C | 502.1 | 16.1 |
ZR30200.272 | TRVVP | 0.75*28C | 524.6 | 16.7 |
ZR30200.273 | TRVVP | 0.75*29C | 537.2 | 16.7 |
ZR30200.274 | TRVVP | 0.75*30C | 549.9 | 16.7 |
ZR30200.275 | TRWVP | 0.75*31C | 537.4 | 17.4 |
ZR30200,276 | TRVVP | 0.75*32C | 550.1 | 17.4 |
ZR30200,277 | TRVVP | 0.75*33C | 562.8 | 17.4 |
ZR30200.278 | TRVVP | 0.75*34C | 585.3 | 18.1 |
ZR30200.279 | TRVVP | 0.75*35C | 598 | 18.1 |
ZR30200.280 | TRWVP | 0.75*36C | 610.7 | 18.1 |
ZR30200,281 | TRVVP | 1.0*2C | 78.5 | 6.9 |
7B30200.282 | TRVVP | 1.0*3C | 99.8 | 7.3 |
ZR30200.283 | TRWVP | 1.0*4C | 123.6 | 8.1 |
ZR30200.284 | TRVVP | 1.0*5C | 148.8 | 8.9 |
ZR30200.285 | TRVVP | 1.0*6C | 174.5 | 9.7 |
ZR30200.286 | TRVVP | 1.0*7C | 201.5 | 10.5 |
ZR30200.287 | TRVVP | 1.0*8C | 231 | 11.6 |
7830200.288 | TRVVP | 1.0*9C | 248.1 | 11.6 |
ZR30200.289 | TRVVP | 1.0*10C | 275.9 | 12.5 |
ZR30200.290 | TRVVP | 1.0*11C | 303.3 | 13 |
ZR30200,291 | TRVVP | 1.0*12C | 320.4 | 13 |
ZR30200.292 | TRVVP | 1.0*13C | 346.7 | 13.7 |
ZR30200.293 | TRVVP | 1.0*14C | 363.9 | 13.7 |
7830200.294 | TRVVP | 1.0*15C | 391.4 | 14.5 |
7,830,200,295 | TRVVP | 1.0*16C | 408.6 | 14.5 |
ZR30200.296 | TRVVP | 1.0*17C | 439 | 15.1 |
ZR30200.297 | TRVVP | 1.0*18C | 456.1 | 15.1 |
ZR30200.298 | TRVVP | 1.0*19C | 473.3 | 15.1 |
ZR30200.299 | TRVVP | 1.0*20C | 518.6 | 17.1 |
ZR30200.300 | TRVVP | 1.0*21C | 535.8 | 17.1 |
7830200.301 | TRVVP | 1.0*22C | 552.9 | 17.1 |
ZR30200.302 | TRVVP | 1.0*23C | 584.1 | 17.9 |
ZR30200.303 | TRVVP | 1.0*24C | 601.3 | 17.9 |
ZR30200.304 | TRVVP | 1.0*25C | 625.2 | 18.4 |
ZR30200.305 | TRWVP | 1.0*26C | 642.4 | 18.4 |
ZR30200.306 | TRVVP | 1.0*27C | 659.5 | 18.4 |
ZR30200.307 | TRVVP | 1.0*28C | 688.4 | 19.1 |
ZB30200.308 | TRVVP | 1.0*29C | 705.6 | 19.1 |
代號Part-No | 型號Type | 規格Sectiormm2 | 近似重量Weight kg | 近似外徑ExternalDiameter mm |
ZR30200.309 | TRVVP | 1.0*30C | 722.7 | 19.1 |
ZR30200.310 | TRVVP | 1.0*31C | 712.3 | 19.7 |
ZR30200.311 | TRWVP | 1.0*32C | 729.4 | 19.7 |
ZR30200.312 | TRWVP | 1.0*33C | 746.6 | 19.7 |
ZR30200.313 | TRVVP | 1.0*34C | 776.6 | 20.5 |
ZR30200.314 | TRWVP | 1.0*35C | 793.8 | 20.5 |
ZR30200.315 | TRVVP | 1.0*36C | 811 | 20.5 |
ZR30200.316 | TRWVP | 1.25*2C | 95.6 | 7.8 |
ZR30200.317 | TRVVP | 1.25*3C | 121.5 | 8.3 |
ZR30200.318 | TRWVP | 1.25*4C | 150.9 | 9.1 |
ZR30200.319 | TRWVP | 1.25*5C | 181.4 | 10 |
ZR30200.320 | TRWVP | 1.25*6C | 212.5 | 11 |
ZR30200.321 | TRWP | 1.25*7C | 249.9 | 12 |
ZR30200.322 | TRWP | 1.25*8C | 293.5 | 13.2 |
ZR30200.323 | TRVVP | 1.25*9C | 308.9 | 13.2 |
7830200.324 | TRWVP | 1.25*10C | 342.2 | 14.2 |
7830200.325 | TRWVP | 1.25*11C | 369.8 | 14.7 |
ZR30200.326 | TRVVP | 1.25*12C | 391 | 14.7 |
7830200.327 | TRWP | 1.25*13C | 424.5 | 15.3 |
ZR30200.328 | TRVVP | 1.25*14C | 445.7 | 15.3 |
ZR30200.329 | TRWVP | 1.25*15C | 479.7 | 16.2 |
ZR30200.330 | TRWVP | 1.25*16C | 500.9 | 16.2 |
ZR30200.331 | TRVVP | 1.25*17C | 536.4 | 17.1 |
ZR30200.332 | TRVVP | 1.25*18C | 569.2 | 17.1 |
ZR30200.333 | TRVVP | 1.25*19C | 578.8 | 17.1 |
ZR30200.334 | TRVVP | 1.25*20C | 634.7 | 19.3 |
ZR30200.335 | TRWVP | 1.25*21C | 655.8 | 19.3 |
7B30200.336 | TRVVP | 1.25*22C | 677 | 19.3 |
ZR30200.337 | TRVVP | 1.25*23C | 714 | 20 |
ZR30200.338 | TRWVP | 1.25*24C | 735.1 | 20 |
ZR30200.339 | TRWVP | 1.25*25C | 764.6 | 20.5 |
ZR30200.340 | TRWP | 1.25*26C | 785.8 | 20.5 |
ZR30200.341 | TRWVP | 1.25*27C | 806.9 | 20.5 |
ZR30200.342 | TRVVP | 1.25*28C | 844.1 | 21.3 |
7020200343 | TRWVP | 1.25*29C | 865.3 | 21.3 |
ZR30200.344 | TRVVP | 1.25*30C | 886.4 | 21.3 |
ZR30200.345 | TRVVP | 1.25*31C | 876.8 | 22.2 |
ZR30200.346 | TRWVP | 1.25*32C | 898 | 22.2 |
ZB30200.347 | TRVVP | 1.25*33C | 919.1 | 22.2 |
代號Part-No | 型號Type | 規格Sectiormm2 | 近似重量Weight kg | 近似外徑ExternalDiameter mm |
ZR30200.348 | TRVVP | 1.25*34C | 956.3 | 23.2 |
ZR30200.349 | TRVP | 1.25*35C | 977.4 | 23.2 |
ZR30200.350 | TRWP | 1.25*36C | 998.6 | 23.2 |
ZB30200.351 | TRV/P | 1.5*2C | 109.3 | 8.5 |
ZR30200.352 | TRV/P | 1.5*3C | 139.8 | 9.1 |
ZR30200.353 | TRVVP | 1.5*4C | 174,4 | 10 |
ZR30200.354 | TRWP | 1.5*5C | 210.2 | 11 |
ZR30200.355 | TRWP | 1.5*6C | 246.9 | 12 |
ZR30200.356 | TRV/P | 1.5*7C | 292.3 | 13.1 |
ZR30200.357 | TRWP | 1.5*8C | 335.4 | 14.5 |
ZR30200.358 | TRWP | 1.5*9C | 360.3 | 14.5 |
ZB30200.359 | TRVVP | 1.5*10C | 399 | 15,4 |
ZR30200.360 | TRWVP | 1.5*11C | 431.5 | 15.9 |
ZR30200.361 | TRWP | 1.5*12C | 456.5 | 15.9 |
ZR30200.362 | TRV/P | 1.5*13C | 496.1 | 16.8 |
ZR30200.363 | TRWP | 1.5*14C | 521 | 16.8 |
ZR30200.364 | TRWP | 1.5*15C | 561.3 | 17.8 |
ZR30200.365 | TRVP | 1.5*16C | 586.2 | 17.8 |
7B30200.366 | TRVVP | 1.5*17C | 630.3 | 18.8 |
ZR30200.367 | TRV/P | 1.5*18C | 655.2 | 18.8 |
ZR30200.368 | TRWP | 1.5*19C | 680.1 | 18.8 |
ZR30200.369 | TRWP | 1.5*20C | 746.9 | 21.1 |
ZR30200.370 | TRVP | 1.5*21C | 771.8 | 21.1 |
ZR30200.371 | TRWP | 1.5*22C | 796.8 | 21.1 |
ZR30200.372 | TRV/P | 1.5*23C | 840.8 | 22.1 |
ZR30200.373 | TRWP | 1.5*24C | 865.7 | 22.1 |
ZR30200.374 | TRWVP | 1.5*25C | 900.7 | 22.7 |
ZR30200.375 | TRWP | 1.5*26C | 925.6 | 22.7 |
ZR30200.376 | TRVP | 1.5*27C | 950.5 | 22.7 |
7830200.377 | TRWP | 1.5*28C | 997.3 | 23.6 |
ZR30200.378 | TRV/P | 1.5*29C | 1022.2 | 23.6 |
